VM-96A Vortex Mixer
Weight | 9 lbs |
---|---|
Dimensions | 10 × 13 × 7 in |
Control | |
---|---|
Speed range (rpm) | Max. 3000 |
Speed control | Scale |
Operating mode | Touch, Run-L, Run-H |
Motion | Orbital |
Orbit (dia., mm / inch) | 4 / 0.16 |
Material | |
Platform | Silicone |
Body | Polypropylene |
Motor type | BLDC (Brushless Direct Current) |
Dimension | |
Platform (W x D, mm / inch) | 76 x 76 / 3 x 3 |
Exterior (W x D x H, mm / inch) | 154 x 210 x 84 / 6.1 x 8.3 x 3.3 |
Net weight (kg / lbs) | 3.0 / 6.6 |
Protection class (DIN EN 60529) | IP 42 |
Electrical requirements | AC 100 to 240V, 50/60Hz |
Cat. No. | AAH360215U |
Reviews
There are no reviews yet.