Firefly
Technical Specification
Instrument variants | firefly genomics 3 head firefly genomics 6 head firefly 3 head firefly 6 head | Pipetting module | 384 pipetting core capable of loading 384, 96 or columns of 8 (96 format) or 16 (384 format) |
Pipetting range and performance | 0.5 to 125 µL, <3%* cv at 1 µL and above; +/- 2%* error at 1 µL and above *Based on QC performance checks using aqueous reagents and specific microplates | Particle sizes | less than 0.032” diameter to prevent tip blockage |
384 tip format | Options of 50 µL and 125 µL gamma irradiated and non-gamma irradiated tips Filtered tips available in 35 µL and 100µL Strips of 16 tips for 50 µL and 125 µL non-filtered, 35 µL and 100 µL filtered. | 96 tip format | Options of 50 µL and 125 µL gamma irradiated tips Filtered tips available in 35 µL and 100 µL Strips of 8 tips for 50 µL and 125 µL non-filtered, 35 µL and 100 µL filtered. |
Gripper Module | Compatible with most SBS/ANSI labware | Dispense Module | Choose from 3 or 6 independent positive displacement dispense heads |
Dispense volume range | 200 nL to 4 mL | Bulk dispense speed starting from | 30 seconds per 96-well plate |
Dead volume | 75 – 400 µL recoverable dead volume, depending on reservoir type | Reservoir options | Standard (10 mL) High volume (40 mL) Low dead volume (1.5 mL) |
Primary SBS/ANSI plate formats | 96, 384 and 1536* well labware including deepwell blocks and 96 format tubes up to 45mm in height. (*1536 is compatible with dispensing module and a limited range of pipetting options) | Optional accessories | Microplate cooler/heater block Microplate shaker Dispense module reagent cooler/heater |
Dimensions (W x D x H) | 670 mm x 570 mm x 800 mm | Weight | 120 kg |
Reviews
There are no reviews yet.